Types of Credits:
- Energy Efficiency Credits (EE) are generated from a project whereby an exisiting inefficient technology like incandescent light bulbs are changed to a more energy efficient alternative like CFL’s or LED’s.
- Renewable Energy Credits (RE) are generated from a project that produces energy from alternative sources such as solar, wind & hydro etc.
- A Carbon Sequestration (CS) credit is the most well known form of Carbon Credit. These are generated when trees are planted or an environment is rehabilitated so that it can successfully sequester measurable amounts of carbon and trap this carbon in its organic mass.
Credit Registry
| Credit Numbers | Project | Date Purchased | Purchaser | No. of credits |
| EE 4479 - EE 4490 | Energy Efficiency in Lighting at Subsidised Housing in KZN | Available | 12 | |
| CS 161 - CS 365 | Tree Planting and Reforestation Program and Training | 6 June 2013 | Hisense | 205 |
| EE 4391 - EE 4478 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 25 April 2013 | Blue Moon | 88 |
| EE 4374 - EE 4390 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 2 November 2012 | SAB Miller | 17 |
| EE 4125 - EE 4373 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 19 October 2012 | Managed Integrity Evaluation | 249 |
| EE 3964 - EE 4124 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 1 July 2012 | Blue Moon | 161 |
| EE 3232 - EE 3963 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 15 June 2012 | Fairview Cheese | 732 |
| EE 3154 -EE 3231 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 8 March 2012 | Promethium Carbon | 78 |
| EE 2977 - EE 3153 |
Energy Efficiency in Lighting at Subsidised Housing in KZN | 16 January 2012 | Blue Moon |
176 |
| EE 1981 - EE 2976 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 25 November 2011 | Fairview Cheese | 995 |
| EE 397 - EE 1980 | Energy Efficiency in Lighting at Subsidised Housing in KZN | 25 November 2011 | Fairview Cheese | 1583 |
| CS 001 – CS 160 | Tree Planting & Educational Workshop in Drakenstein municipality | 25 November 2011 | Fairview Cheese | 160 |
| EE 349 - EE 396 | Energy Efficiency in Lighting at Special Needs Centres in Gauteng | 24th August 2010 | Business Performance Solutions |
47 |
| EE 346 - EE 348 | Energy Efficiency in Lighting at Special Needs Centres in Gauteng | 04 December 2009 | Anya Tiepelt | 3 |
| EE 338 – EE 345 | Energy Efficiency in Lighting at Special Needs Centres in Gauteng | 1 October 2009 | Stephen Scrimgeour | 8 |
| EE 330 – EE 337 | Energy Efficiency in Lighting at Special Needs Centres in Gauteng | 1 October 2009 | Julie Jarrett | 8 |
| EE 188 - EE 329 | Energy Efficiency in Lighting at Special Needs Centres in Gauteng | 10 September 2009 | Promethium | 142 |
| EE 001 - EE 187 | Energy Efficiency in Lighting at Special Needs Centres in Gauteng | 10 September 2009 | Lona Citrus PTY Ltd. | 187 |
Credit Registry






